<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Unitrans Worldwide Inc.</title>
	<link>http://www.uwinc.com</link>
	<description>Your One Source Solution</description>
	<lastBuildDate>Tue, 29 Jun 2010 16:39:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>The U.S. and Korean Trade Agreement Initiative</title>
		<description><![CDATA[The U.S. Senate Foreign Relations Committee Chairman, John Kerry (D-MA), and a Ranking Member of the committee, Dick Lugar (R-IN), called for the timely resolution of outstanding issues related to the U.S.-South Korean trade agreement.  In a committee meeting in May, senators Kerry and Lugar argued that it is in the best economic and strategic [...]]]></description>
		<link>http://www.uwinc.com/the-u-s-and-korean-trade-agreement-initiative/</link>
			</item>
	<item>
		<title>Europe’s Version of the “10+2” Rule Poses Questions for Shippers</title>
		<description><![CDATA[The European Union’s (EU) Import Control System (ICS) is mandating that shipment information as in the “10+2 Rule” be communicated to Customs in advance of a shipment.  This process is shaking up import compliance in a scenario familiar to U.S. consignees.  Similar to the “U.S. Importer Security Filing 10+2 Rule”, the ICS aims to deliver [...]]]></description>
		<link>http://www.uwinc.com/europe%e2%80%99s-version-of-the-%e2%80%9c102%e2%80%9d-rule-poses-questions-for-shippers/</link>
			</item>
	<item>
		<title>Shipping Could Face Greatest Short-term Spill Impact</title>
		<description><![CDATA[The biggest short-term economic impact from the Gulf Coast oil spill could be a disruption of U.S. commerce through the Gulf shipping channel.  Reports say a full shutdown of shipping lanes is unlikely, but significant delays could develop if cargo ships must have oil washed off their hulls before moving upriver. This disruption could also [...]]]></description>
		<link>http://www.uwinc.com/shipping-could-face-greatest-short-term-spill-impact/</link>
			</item>
	<item>
		<title>CA Port Rules are Likely to Increase Container Drayage Costs and Create Capacity Crunch</title>
		<description><![CDATA[Under the San Pedro Bay Clean Air Action Plan, two California ports (Los Angeles and Long Beach) adopted new rules that will have a significant affect on container drayage capacity and rates for containers moving through those ports.   The costs may even triple with the new rules! The new plan permits only concessionaires that [...]]]></description>
		<link>http://www.uwinc.com/ca-port-rules-are-likely-to-increase-container-drayage-costs-and-create-capacity-crunch/</link>
			</item>
	<item>
		<title>Volcano Fallout Hits the Shipping Industry and Affects Prices!</title>
		<description><![CDATA[The passenger airline business isn&#8217;t the only industry feeling the heat from the volcano eruption in Iceland. The shipping industry also finds itself caught in the ash cloud, and desperately looking for solutions.  Beyond the solutions that were needed to solve the immediate congestion of transporting cargo, the next issue is steep air cargo rate hikes.  With [...]]]></description>
		<link>http://www.uwinc.com/volcano-fallout-hits-the-shipping-industry-as-well/</link>
			</item>
	<item>
		<title>Unitrans Welcomes Marc Forman!</title>
		<description><![CDATA[We are happy to share the good news that Marc Forman has joined our talented team of transportation experts as our new Warehouse Manager.  Marc comes to Unitrans with over 30 years of experience in virtually every aspect of the transportation, warehousing, and logistics industries.  He resides on the south shore with his wife, 2 [...]]]></description>
		<link>http://www.uwinc.com/unitrans-welcomes-marc-forman/</link>
			</item>
	<item>
		<title>Going Green in the Supply Chain!</title>
		<description><![CDATA[With going green at the forefront of everyone’s mind, “green logistics” of lowering the carbon footprint is equally a priority for supply chain executives!  Both an increase in global environmental awareness and greater regulatory and governmental pressures has combined to leverage companies into reducing their carbon footprints.  In Europe, “green legislation” is becoming a reality [...]]]></description>
		<link>http://www.uwinc.com/going-green-in-the-supply-chain/</link>
			</item>
	<item>
		<title>Carrier Costs Increase as do Shipper Costs!</title>
		<description><![CDATA[The poor economy has driven thousands of carriers out of business over the past 18 months.  At the same time shipments nationwide declined.  With the lack of demand for trucking, not many shippers noticed that lack of supply in available carriers.  Now that the economy is sputtering back to life with more of a demand [...]]]></description>
		<link>http://www.uwinc.com/carrier-costs-increase-as-do-shipper-costs/</link>
			</item>
	<item>
		<title>100% of Air Cargo Screening is Still Two Years Away!</title>
		<description><![CDATA[The US Department of Homeland Security’s timeline for screening international air cargo arriving on passenger flights will likely take longer than initially forecasted.  The acting director of the TSA, Gail Rossides informed the House of Homeland Security Appropriations Subcommittee that it will be feasible for all domestic air cargo to be screened by the intended [...]]]></description>
		<link>http://www.uwinc.com/100-of-air-cargo-screening-is-still-two-years-away/</link>
			</item>
	<item>
		<title>Emergency Revenue Charge (ERC)on ocean shipments from Asia to the US!</title>
		<description><![CDATA[As part of a revenue recovery plan on the transportation trade, steamship lines have implemented an Emergency Revenue Charge (ERC).  This price hike on shipments is due in large part to off-set the decline in import volumes.  It is uncertain exactly how long this additional fee will be in effective.  As of now, the expected [...]]]></description>
		<link>http://www.uwinc.com/emergency-revenue-charge-ercon-ocean-shipments-from-asia-to-the-us/</link>
			</item>
</channel>
</rss>
